Wholesaler of a wide range of products which include 500ml amanta compound sodium lactate infusion, amanta fluid rl 500 ml, striport rl500 ml (amanta ), 250ml steriport sodium chloride injection, ns 1000ml sodium chloride ip injection and puniska ns-45 500ml.
₹ 26 / Bottle Get Latest Price
| Pack Size | 500 ml |
| Container Type | Plastic Bottle |
| Packaging Size | 500 ml |
| Brand | Steriport |
| Common Fluids | Normal Saline |
| Type | Isotonic |
| Injection Type | Intravenous Infusion |
| Usage | Clinic, Hospital |
| Prescription | Non Prescription |
| Age Group | Adult |
| Usage/Application | Treatment of Dehydration |
| Manufactured By | Amanta |
Minimum order quantity: 100 Bottle
₹ 21 / Bottle Get Latest Price
| Pack Size | 500 ml |
| Packaging Size | 500 ml |
| Common Fluids | Lactated Ringer's |
| Type | Isotonic |
| Brand | amanta health care |
| Age Group | Adult |
| Pack | 24 bottal one box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Shelf Life | 24Months |
| Pack Type | Bottle |
| Manufacturer | Amanta |
Minimum order quantity: 100000 Bottle
₹ 28 / Bottle Get Latest Price
| Pack Size | 500 ml |
| Packaging Size | 500 ml |
| Common Fluids | Lactated Ringer's |
| Type | Isotonic |
| Brand | AMANTA HEALTH CARE |
| Age Group | Adult, Children |
| Usage/Application | Used For Replacing Fluids And Electrolytes |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Minimum order quantity: 10000 Bottle
₹ 29 / Box Get Latest Price
| Common Fluids | Normal Saline |
| Type | Isotonic |
| Packaging Size | 250 ml |
| Brand | Steriport |
| Age Group | Adult |
| Usage/Application | Treatment Of Dehydration |
| Pack | Bottle |
| Shelf Life | 2 Years |
| Injectable Form | Liquid |
Minimum order quantity: 100 Box
₹ 26 / Piece Get Latest Price
| Packaging Size | 1000ml |
| Common Fluids | Normal Saline |
| Type | Isotonic |
| Dose | As Directed By Physician |
| Usage/Application | Helps Restore This Fluid Imbalance And Aids in Improving The Overall Health Of The Patient. |
| Brand | NS |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
Minimum order quantity: 100 Piece
₹ 35 / Box Get Latest Price
| Packaging Size | 500 ml |
| Common Fluids | Normal Saline |
| Strength | 0.9% |
| Pack Type | FSS |
| Brand | PUNISKA |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 20 / Bottle Get Latest Price
| Pack Size | 500ml |
| Packaging Size | 250 ml |
| Common Fluids | Lactated Ringer's |
| Type | Isotonic |
| Age Group | Adult |
| Usage/Application | To Replace Body Fluid And Mineral Salts |
| Manufacturer | Puniska |
| Shelf Life | 3 Years |
| Pack Type | Bottle |
Minimum order quantity: 20 Bottle
₹ 17 / Box Get Latest Price
| Packaging Size | 500 ml |
| Common Fluids | Normal Saline |
| Strength | 0.45% |
| Usage/Application | Hospital |
| Brand | PUNISKA |
| Packaging Type | FSS |
₹ 27 / Bottle Get Latest Price
| Pack Size | 500ml |
| Packaging Size | 500 ml |
| Common Fluids | Lactated Ringer's |
| Type | Isotonic |
| Brand | RL |
| Usage/Application | Used In Short Term Fluid Replacement After Trauma |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
Minimum order quantity: 100 Bottle
₹ 15 / Box Get Latest Price
| Pack Size | 100 ml |
| Common Fluids | Normal Saline |
| Type | Isotonic |
| Packaging Size | 100 ml |
| Brand | NS |
| Usage/Application | Hospital |
| Age Group | Children, Adult |
| Medicine Type | Injection |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Box
₹ 35 / Box Get Latest Price
| Common Fluids | Normal Saline |
| Strength | 0.9% |
| Pack Type | Plastic Bottle |
| Brand | PUNISKA |
| Usage/Application | Hospital |
| Pack Size | 100 ml |
| Packaging Size | 500 ml |
₹ 65 / Bottle Get Latest Price
| Pack Size | 1000 ml |
| Container Type | Plastic Bottle |
| Packaging Size | 1000ml |
| Brand | Steriport |
| Common Fluids | Lactated Ringer's |
| Type | Isotonic |
| Injection Type | Intravenous Infusion |
| Usage | Hospital, Clinic |
| Prescription | Non Prescription |
| Usage/Application | Hospital |
| Sterility | Sterile |
| Shelf Life | 36Months |
| Packaging Type | Bottle |
Minimum order quantity: 100 Bottle
₹ 38 / Piece Get Latest Price
| Fluid Type | Normal saline |
| Packaging Size | 1000 ml |
| Pack Size | 1000 ml |
| Pack Type | Plastic bottle |
| Common Fluids | Normal Saline |
| Strength | 0.9% |
| Brand | ACULIFE |
| Solution Type | Isotonic |
| Pack | 12 PICES |
₹ 30 / Piece Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Box |
| Strength | 1000mg/100ml |
| Drug Composition | Paracetamol 1000mg |
| Brand | PUNISKA |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 10000 Piece
₹ 12 / Piece Get Latest Price
| Pack Size | 100 ml |
| Common Fluids | Normal Saline |
| Type | Hypertonic |
| Packaging Size | 100 ml |
| Brand | Nivmet |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Manufactured By | Nivy Remedies |
Minimum order quantity: 100 Piece
₹ 21 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Common Fluids | Normal Saline |
| Strength | 0.9%+5% |
| Packaging Type | FSS |
| Brand | PUNISKA |
| Usage/Application | Hospital |
₹ 30 / Piece Get Latest Price
| Brand | PUNISKA,PUNISKA INJECTABLE PVT LTD |
| Pack Size | 100 ml |
| Dose/Strength | 400 mg |
| Pack Type | Box |
| Packaging Type | Box |
| Strength | 20 % |
| Form | Injection |
| Composition | MANITOL 20% |
| Manufacturer | GOA |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Usage | antidote to strychnine poisoning |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
Shikha Singh (CEO)
M Y Pharma
Ground Floor, 178, Anand Vihar Road, Patparganj Industrial Area, E Sharp Solar Solution Pvt Ltd
New Delhi - 110092, Delhi, India